Transfers
Transfers
From / To To / From Kilometers one way Minibus up to 7 passengers Bus from 8 to 19 passengers Bus from 20 to 49 passengers
Sofia Airport Apriltsi 180 212 420 510
Sofia Airport Arbanasi 225 252,5 510 622,5
Sofia Airport Asenovgrad 170 203 400 485
Sofia Airport Bansko 155 189,5 370 447,5
Sofia Airport Belgrade 400 410 860 1060
Sofia Airport Belogradchik 180 212 420 510
Sofia Airport Blagoevgrad 110 149 280 335
Sofia Airport Borovets 75 117,5 210 247,5
Sofia Airport Botevgrad 65 108,5 190 222,5
Sofia Airport Brasov 580 572 1220 1510
Sofia Airport Bucharest 385 396,5 830 1022,5
Sofia Airport Burgas 390 401 840 1035
Sofia Airport Varna 440 446 940 1160
Sofia Airport Veliko Tarnovo 220 248 500 610
Sofia Airport Velingrad 140 176 340 410
Sofia Airport Vidin 230 257 520 635
Sofia Airport Vratsa 110 149 280 335
Sofia Airport Gabrovo 210 239 480 585
Sofia Airport Border Checkpoint Gyueshevo 130 167 320 385
Sofia Airport Border Checkpoint Danube Bridge 2 / Calafat 220 248 500 610
Sofia Airport Border Checkpoint Durankulak 545 540,5 1150 1422,5
Sofia Airport Border Checkpoint Kalotina 60 104 180 210
Sofia Airport Border Checkpoint Captain Andreevo 300 320 660 810
Sofia Airport Border Checkpoint Captain Petko Voyvoda 300 320 660 810
Sofia Airport Border Checkpoint Kulata 190 221 440 535
Sofia Airport Border Checkpoint Makaza 330 347 720 885
Sofia Airport Border Checkpoint Ruse - Danube Bridge 320 338 700 860
Sofia Airport Gotse Delchev 210 239 480 585
Sofia Airport Devin 220 248 500 610
Sofia Airport Dimitrovgrad 225 252,5 510 622,5
Sofia Airport Dobrich 485 486,5 1030 1272,5
Sofia Airport Elena 260 284 580 710
Sofia Airport Elhovo 340 356 740 910
Sofia Airport Isperih 380 392 820 1010
Sofia Airport Istanbul New Airport 530 527 1120 1385
Sofia Airport Ihtiman 60 104 180 210
Sofia Airport Kazanlak 235 261,5 530 647,5
Sofia Airport Kalofer 200 230 460 560
Sofia Airport Karlovo 175 207,5 410 497,5
Sofia Airport Kovachevitsa 225 252,5 510 622,5
Sofia Airport Constanța 580 572 1220 1510
Sofia Airport Kozloduy 195 225,5 450 547,5
Sofia Airport Koprivshtitsa 115 153,5 290 347,5
Sofia Airport Kardzhali 280 302 620 760
Sofia Airport Kyustendil 110 149 280 335
Sofia Airport Lovech 150 185 360 435
Sofia Airport Momchilgrad 300 320 660 810
Sofia Airport Montana 150 185 360 435
Sofia Airport Nova Zagora 260 284 580 710
Sofia Airport Pazardzhik 115 153,5 290 347,5
Sofia Airport Pamporovo 230 257 520 635
Sofia Airport Panagyurishte 140 176 340 410
Sofia Airport Pernik 40 86 140 160
Sofia Airport Petrich 180 212 420 510
Sofia Airport Pleven 165 198,5 390 472,5
Sofia Airport Plovdiv 150 185 360 435
Sofia Airport Plovdiv Airport 165 198,5 390 472,5
Sofia Airport Colonel Serafimovo 265 288,5 590 722,5
Sofia Airport Pravets Hotel Hyatt Regency Resort 65 108,5 190 222,5
Sofia Airport Razgrad 335 351,5 730 897,5
Sofia Airport Rila Monastery 130 167 320 385
Sofia Airport Ruse 310 329 680 835
Sofia Airport Samokov 65 108,5 190 222,5
Sofia Airport Sandanski 165 198,5 390 472,5
Sofia Airport Svilengrad 285 306,5 630 772,5
Sofia Airport Svishtov 240 266 540 660
Sofia Airport Silistra 435 441,5 930 1147,5
Sofia Airport Skopje 250 275 560 685
Sofia Airport Sliven 310 329 680 835
Sofia Airport Smolyan 245 270,5 550 672,5
Sofia Airport Thessaloniki 300 320 660 810
Sofia Airport Stara Zagora 240 266 540 660
Sofia Airport Starosel 175 207,5 410 497,5
Sofia Airport Tirana 540 536 1140 1410
Sofia Airport Tryavna 230 257 520 635
Sofia Airport Trigrad 230 257 520 635
Sofia Airport Troyan 165 198,5 390 472,5
Sofia Airport Targovishte 320 338 700 860
Sofia Airport Haskovo 230 257 520 635
Sofia Airport Hisarya 180 212 420 510
Sofia Airport Shiroka Laka 225 252,5 510 622,5
Sofia Airport Shumen 360 374 780 960
Sofia Airport Yambol 300 320 660 810
Sofia Airport Seven Rila Lakes 100 140 260 310
Sofia Airport Hotel in Sofia 30 130 180 300
Summer most-searched travel destinations          
Sofia Airport Aytos 370 383 800 985
Sofia Airport Albena 480 482 1020 1260
Sofia Airport Aheloy 405 414,5 870 1072,5
Sofia Airport Ahtopol 460 464 980 1210
Sofia Airport Balchik 480 482 1020 1260
Sofia Airport Byala (Varna Region) 455 459,5 970 1197,5
Sofia Airport Varvara 455 459,5 970 1197,5
Sofia Airport Duni 420 428 900 1110
Sofia Airport Elenite 430 437 920 1135

Sofia Airport

 

Golden Sands

 

460

 

464

 

980

 

1210

 

Note:          
Prices are for a one-way transfer
Prices do not include VAT

The listed prices are in Euros.

 

Please send your request to the email: manager@globaltour.bg
Or contact us via Viber or WhatsApp: +359898454540